The Weather

Euskal Herria

Lapurdi

Baiona
07:32h CEST
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Fr. May 3 15º / 8º 75 % 0.7 mm Wnw 14 km/h 57 % 06:56 / 21:11 26 00:50 / 13:38 07:06 / 19:34
Today May 3 , Friday
00:00 0 % 0.0 mm Sse 9 km/h 87 % 06:56 / 21:11 26 00:50 / 13:38 07:06 / 19:34
03:00 0 % 0.0 mm S 5 km/h 86 %
06:00 0 % 0.0 mm Sse 7 km/h 82 %
09:00 13º 0 % 0.0 mm Sw 9 km/h 62 %
12:00 15º 0 % 0.0 mm Wnw 14 km/h 57 %
15:00 15º 0 % 0.0 mm Wnw 11 km/h 56 %
18:00 14º 61 % 0.2 mm Nw 3 km/h 61 %
21:00 11º 75 % 1.3 mm Ese 9 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Sa. May 4 17º / 12º 75 % 2.1 mm Sse 8 km/h 88 % 06:54 / 21:12 27 01:58 / 14:37 08:11 / 20:35
Tomorrow May 4 , Saturday
00:00 12º 75 % 0.6 mm Se 10 km/h 94 % 06:54 / 21:12 27 01:58 / 14:37 08:11 / 20:35
03:00 13º 75 % 0.2 mm S 10 km/h 89 %
06:00 13º 75 % 0.4 mm S 13 km/h 90 %
09:00 13º 58 % 0.2 mm Sse 8 km/h 90 %
12:00 15º 65 % 0.2 mm Sse 8 km/h 88 %
15:00 19º 59 % 0.1 mm S 13 km/h 65 %
18:00 15º 75 % 1.7 mm Ssw 13 km/h 94 %
21:00 15º 53 % 0.1 mm Ssw 9 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Su. May 5 20º / 13º 75 % 1.9 mm Sw 9 km/h 80 % 06:53 / 21:14 28 02:56 / 15:27 09:05 / 21:27
May 5 , Sunday
00:00 14º 0 % 0.0 mm Wsw 5 km/h 94 % 06:53 / 21:14 28 02:56 / 15:27 09:05 / 21:27
03:00 14º 0 % 0.0 mm Ese 4 km/h 94 %
06:00 12º 0 % 0.0 mm Se 8 km/h 94 %
09:00 16º 75 % 0.6 mm Sse 7 km/h 89 %
12:00 18º 75 % 0.5 mm Sw 9 km/h 80 %
15:00 17º 41 % 0.3 mm W 10 km/h 79 %
18:00 16º 75 % 0.5 mm Wnw 8 km/h 86 %
21:00 14º 65 % 0.0 mm Ene 5 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Mo. May 6 15º / 11º 75 % 1.3 mm W 21 km/h 86 % 06:52 / 21:15 29 03:47 / 16:13 09:53 / 22:16
May 6 , Monday
00:00 14º 75 % 0.4 mm Nnw 6 km/h 92 % 06:52 / 21:15 29 03:47 / 16:13 09:53 / 22:16
03:00 14º 75 % 1.6 mm Nw 6 km/h 96 %
06:00 12º 75 % 5.0 mm Nw 26 km/h 95 %
09:00 12º 75 % 0.6 mm Wnw 16 km/h 90 %
12:00 13º 75 % 0.5 mm W 21 km/h 86 %
15:00 15º 47 % 0.2 mm Wnw 19 km/h 71 %
18:00 14º 48 % 0.0 mm Wnw 17 km/h 76 %
21:00 12º 52 % 0.0 mm W 11 km/h 81 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tu. May 7 14º / 11º 75 % 0.5 mm W 20 km/h 79 % 06:50 / 21:16 30 04:34 / 16:57 10:39 / 23:02
May 7 , Tuesday
00:00 11º 50 % 0.0 mm Wsw 13 km/h 83 % 06:50 / 21:16 30 04:34 / 16:57 10:39 / 23:02
03:00 11º 60 % 0.1 mm Wsw 15 km/h 87 %
06:00 11º 75 % 0.2 mm Wsw 17 km/h 87 %
09:00 13º 75 % 0.2 mm W 19 km/h 79 %
12:00 14º 47 % 0.2 mm W 20 km/h 79 %
15:00 15º 47 % 0.0 mm Wnw 18 km/h 74 %
18:00 14º 60 % 0.0 mm Wnw 13 km/h 80 %
21:00 13º 75 % 0.4 mm Wnw 12 km/h 89 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
We. May 8 14º / 12º 75 % 0.2 mm Nw 6 km/h 83 % 06:49 / 21:17 0 05:20 / 17:40 11:23 / 23:47
May 8 , Wednesday
00:00 12º 75 % 0.5 mm Wnw 10 km/h 91 % 06:49 / 21:17 0 05:20 / 17:40 11:23 / 23:47
03:00 12º 75 % 0.3 mm Nw 5 km/h 91 %
06:00 12º 51 % 0.2 mm S 3 km/h 93 %
09:00 13º 49 % 0.2 mm Wsw 4 km/h 87 %
12:00 14º 56 % 0.0 mm Nw 6 km/h 83 %
15:00 15º 37 % 0.0 mm Nw 11 km/h 78 %
18:00 16º 0 % 0.0 mm Nnw 11 km/h 80 %
21:00 14º 0 % 0.0 mm Sw 7 km/h 88 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Th. May 9 21º / 10º 0 % 0.0 mm Ene 13 km/h 62 % 06:48 / 21:18 1 06:05 / 18:23 / 12:06
May 9 , Thursday
00:00 12º 0 % 0.0 mm Ese 7 km/h 92 % 06:48 / 21:18 1 06:05 / 18:23 / 12:06
03:00 11º 0 % 0.0 mm Ese 8 km/h 92 %
06:00 12º 0 % 0.0 mm Ese 11 km/h 91 %
09:00 16º 0 % 0.0 mm E 13 km/h 75 %
12:00 20º 0 % 0.0 mm Ene 13 km/h 62 %
15:00 22º 0 % 0.0 mm Ene 13 km/h 60 %
18:00 21º 0 % 0.0 mm E 13 km/h 71 %
21:00 18º 0 % 0.0 mm Ese 12 km/h 84 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide